| December 27, 2007 | TurboTax to Accept E-filed Returns Beginning Jan. 4 |
| December 19, 2007 | Intuit to Acquire Electronic Clearing House Inc. |
| December 18, 2007 | Intuit Completes Acquisition of Homestead Technologies |
| December 18, 2007 | New Bundle of Joy May Be Worth a Bundle |
| December 6, 2007 | Intuit to Webcast Annual Stockholder Meeting |
| November 28, 2007 | Intuit to Present at Lehman Brothers Technology Conference |
| November 28, 2007 | Intuit to Present at NASDAQ's Investor Program |
| November 28, 2007 | New QuickBooks Point of Sale Software: Moving Beyond the Cash Register |
| November 27, 2007 | New QuickBase Strategic Initiative Focuses on Large Company Deployments |
| November 26, 2007 | Intuit to Acquire Homestead Technologies |
| November 20, 2007 | Intuit to Present at the Credit Suisse First Boston Conference |
| November 19, 2007 | Choose Easy. Choose TurboTax. |
| November 19, 2007 | Intuit Lacerte, ProSeries Focus on Accountant Productivity and Growth |
| November 15, 2007 | Intuit First-Quarter Revenue Grows 27 Percent |
| November 13, 2007 | Financial Institutions Flock to Digital Insight's Consumer Internet Banking Solution |
| November 12, 2007 | Intuit Introduces Online Payroll Solution |
| November 8, 2007 | Intuit Appoints Neil Williams Chief Financial Officer |
| November 1, 2007 | Intuit to Announce First-Quarter Results on Nov. 15 |
| October 26, 2007 | Intuit and Siebert & Co. Dismiss Lawsuit |
| October 15, 2007 | Taking Care of Business: Intuit to Help Millions of Budding Entrepreneurs Get a Jump Start on Success |
| October 15, 2007 | Ready, Set, Start! Intuit Offers $50,000 Reasons to "Just Start" Your Own Business |
| September 27, 2007 | Intuit Reaffirms Quarterly and Fiscal 2008 Guidance |
| September 24, 2007 | Intuit Works for Business: QuickBooks 2008 Now Available |
| September 6, 2007 | Intuit to Host Annual Investor Day |
| August 22, 2007 | Intuit Announces CEO Succession |
| August 22, 2007 | Intuit Fiscal 2007 Revenue Grows 17 Percent |
| August 14, 2007 | Quicken 2008: A Solution for People in Every Stage of Their Financial Lives |
| August 1, 2007 | Intuit to Announce Fourth-Quarter, Fiscal 2007 Results on Aug. 22; Investor Day set for Sept. 27 |
| July 9, 2007 | Activant Solutions to buy Intuit Eclipse Distribution Management Solutions Business |
| June 26, 2007 | Intuit Study Finds Today's Technology Hype is Tomorrow's Small Business Reality |
| June 14, 2007 | Intuit Names New Leader for Consumer Tax Unit |
| June 13, 2007 | Intuit's QuickBooks Enterprise Solutions Embraces Linux |
| June 11, 2007 | Intuit Names Edward A. Kangas and Suzanne Nora Johnson to Board of Directors |
| May 29, 2007 |
QuickBooks Online Surpasses 100,000 Customer Milestone |
| May 21, 2007 |
Intuit Eclipse Mobilizes With New Sales Force Automation System |
| May 17, 2007 |
Intuit Announces Record Third-Quarter Revenue; Raises Full-Year Revenue and Earnings Guidance |
| May 16, 2007 |
Intuit Powering Up Productivity for Accountants |
| May 14, 2007 |
Intuit to Present at the JPMorgan Conference |
| May 1, 2007 |
Intuit to Announce Third-Quarter Results on May 17 |
| April 24, 2007 |
CIGNA HealthCare to Offer Quicken Health, Simplifying Health Care Financial Management |
| April 19, 2007 |
Intuit Reports TurboTax Unit Sales Through April 18, 2007 |
| April 19, 2007 |
Intuit Apologizes to Lacerte, ProSeries and TurboTax Customers |
| April 13, 2007 |
"It's Just a Breeze" Delivers 25 Gs! |
| April 3, 2007 |
Intuit and O'Reilly Media Deliver Online Guidebook for QuickBase |
| March 27, 2007 |
Intuit Announces Mutual Termination of Electronic Clearing House Acquisition |
| March 21, 2007 |
Intuit Reports TurboTax Sales Through March 17, 2007 |
| March 13, 2007 |
Intuit is Changing the Face of Online Banking |
| March 8, 2007 |
Intuit Prices $1 Billion Senior Note Offering |
| March 6, 2007 |
Thousands of Businesses Abandon Complex ERP Systems for QuickBooks Enterprise Solutions |
| March 6, 2007 |
Intuit Introduces Quicken Kids & Money |
| March 2, 2007 |
Intuit to Announce Season-to-date TurboTax Sales Results on March 22 and April 19 |
| February 27, 2007 |
Intuit to Present at the Morgan Stanley Conference |
| February 23, 2007 |
The Only Thing Better Than TurboTax? Free TurboTax |
| February 22, 2007 |
Intuit Announces Second-Quarter Revenue of $763M In Line with Expectations |
| February 22, 2007 |
ADP Signs Agreement to Acquire Intuit's Fully Outsourced Payroll Business |
| February 22, 2007 |
Intuit Reports TurboTax Sales Through Feb. 17, 2007 |
| February 20, 2007 |
Intuit to Present at the Goldman Sachs Conference |
| February 7, 2007 |
Intuit Completes Acquisition of Digital Insight |
| February 1, 2007 |
Intuit to Announce Second-Quarter Results on Feb. 22 |
| February 1, 2007 |
Salt Lake Tops List as America's Most Giving City; San Antonio Most Stingy |
| January 24, 2007 |
Intuit Announces New Chief Technology Officer |
| January 24, 2007 |
Intuit Study Foresees Profiles of Small Business as Radically Different in 2017 |
| January 16, 2007 |
TurboTax Online Celebrates a Decade of Helping American Taxpayers |
| January 3, 2007 |
Intuit to Present at the Needham Growth Conference |