<rss version="2.0">
<channel>
<title>Intuit - Press Releases</title>
<link>http://www.intuit.com/about_intuit/press_room/</link>
<description>Listing of recent press releases from Intuit Inc.</description>
<language>en-us</language>
<image>
<title>Intuit</title>
<url>http://www.intuit.com/commerce/img/intuit.gif</url>
<link>http://www.intuit.com/</link>
<width>87</width>
<height>18</height>
</image>
<copyright>&#169; 2012 Intuit Inc. All rights reserved.</copyright>
<category>Intuit</category>
<ttl>60</ttl>
<lastBuildDate>2012-02-12 03:26:25.475</lastBuildDate>

	<item>
		<title>GoPayment Now Makes It Easier to Receive and Make Payments</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/GPaymentNowMakesItEasierToReceiveMakePayments.html</link>
		<description>MOUNTAIN VIEW, Calif. - Dec. 20, 2011 - &lt;p&gt;&lt;a href=&quot;https://gopayment.com/&quot; target=&quot;_self&quot;&gt;GoPayment&lt;/a&gt; now does more than help make it easy to accept electronic payments. It also gives small businesses and anyone who sells product or services a convenient way to receive and spend the money they&#39;ve earned.&lt;/p&gt;</description>
		<pubDate>20 Dec 2011 05:00:00 AM PST</pubDate>
	</item>	
				<item>
		<title>Do-it-yourself Apps: A Rising Trend in Enterprises</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/DoItYourselfApps.html</link>
		<description>MOUNTAIN VIEW, Calif. - Dec. 13, 2011 - &lt;p&gt;When it comes to creating new apps or software to solve business problems, a growing number of employees are going it on their own. A new &lt;a href=&quot;http://quickbase.intuit.com/workplace-innovation&quot; target=&quot;_self&quot;&gt;survey&lt;/a&gt; from &lt;a href=&quot;http://quickbase.intuit.com/&quot; target=&quot;_self&quot;&gt;Intuit QuickBase&lt;/a&gt; (Nasdaq: INTU) revealed that nearly one in five information workers has built or customized a Web app or software for work purposes without support from IT.&lt;/p&gt;</description>
		<pubDate>13 Dec 2011 14:45:00 PM PST</pubDate>
	</item>	
				<item>
		<title>Just In Time for the Holidays, Intuit Brings E-Commerce to Facebook </title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/ECommerceToFacebook.html</link>
		<description>MOUNTAIN VIEW, Calif. - Dec. 05, 2011 - &lt;p&gt;Starting this holiday season, &lt;a target=&quot;_self&quot; href=&quot;http://www.intuit.com/&quot;&gt;Intuit Inc&lt;/a&gt;. (Nasdaq: INTU) is offering a new way for small businesses to increase online sales. With Intuit &lt;a target=&quot;_self&quot; href=&quot;http://www.intuit.com/website-building-software/blog/2011/12/expand-your-reach-by-selling-online-with-facebook-2&quot;&gt;SimpleStore for Facebook&lt;/a&gt;, any current SimpleStore user can establish a professional-looking store as part of their business page. The free tool automatically syncs the merchant&#39;s website and Facebook page, helping small businesses reach new audiences and generate more business with zero hassle.&lt;/p&gt;</description>
		<pubDate>05 Dec 2011 05:30:00 AM PST</pubDate>
	</item>	
				<item>
		<title>Intuit Vice President to Present at the Nasdaq OMX Conference</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/NasdaqOMXConference.html</link>
		<description>MOUNTAIN VIEW, Calif. - Nov. 29, 2011 - &lt;p&gt;Marj Thomas, &lt;a target=&quot;_self&quot; href=&quot;http://www.intuit.com/&quot;&gt;Intuit Inc&lt;/a&gt;.&#39;s (Nasdaq: INTU) vice president of corporate finance and treasurer, will present at the Nasdaq OMX Investor Program in London on Dec. 6.&amp;nbsp; Europe&#39;s largest investor conference for U.S. equities, Nasdaq OMX has hosted investor programs in Europe for more than 15 years.&lt;/p&gt;</description>
		<pubDate>29 Nov 2011 13:05:00 PM PST</pubDate>
	</item>	
				<item>
		<title>Intuit Small Business Employment Index Shows Mixed Signals for November</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/EmploymentIndexShowsMixedSignalsForNovember.html</link>
		<description>MOUNTAIN VIEW, Calif. - Nov. 29, 2011 - &lt;p&gt;Small businesses created 55,000 new jobs in November, but employees continued to work fewer hours and make less money.&lt;/p&gt;</description>
		<pubDate>29 Nov 2011 05:30:00 AM PST</pubDate>
	</item>	
				<item>
		<title>Intuit Vice President to Present at Credit Suisse Technology Conference</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/VicePresidentAtCreditSuisseTechnologyConference.html</link>
		<description>MOUNTAIN VIEW, Calif. - Nov. 22, 2011 - &lt;p&gt;Marj Thomas, vice president of corporate finance and treasurer at Intuit Inc. (Nasdaq: INTU), will present at the Credit Suisse Technology Conference in Scottsdale, Ariz. on Nov. 30.&lt;/p&gt;</description>
		<pubDate>22 Nov 2011 09:00:00 AM PST</pubDate>
	</item>	
				<item>
		<title>Intuit Grows First-Quarter Revenue 12 Percent; Reiterates Full-year Guidance</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/IntuitGrowsFirstQuarterRevenue12Percent.html</link>
		<description>MOUNTAIN VIEW, Calif. - Nov. 17, 2011 - &lt;p&gt;&lt;a target=&quot;_self&quot; href=&quot;http://www.intuit.com/&quot;&gt;Intuit Inc&lt;/a&gt;. (Nasdaq: INTU) today announced financial results for its first fiscal quarter, which ended Oct. 31, and reiterated guidance for the full fiscal year 2012.&lt;/p&gt;</description>
		<pubDate>17 Nov 2011 13:05:00 PM PST</pubDate>
	</item>	
				<item>
		<title>Intuit and AT&amp;T Collaborate to Tap Growing Mobile Payments Market; Offer Small Businesses Easy Credit Card Processing on Mobile Devices</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/TapGrowingMobilePaymentsMarket.html</link>
		<description>MOUNTAIN VIEW, Calif., and DALLAS - Nov. 07, 2011 - &lt;p&gt;Intuit Inc. (Nasdaq: INTU) and AT&amp;amp;T (NYSE:T) are making it easier and quicker for small businesses to grow their business by accepting credit and debit card payments virtually anywhere, anytime.&lt;/p&gt;</description>
		<pubDate>07 Nov 2011 06:00:00 AM PST</pubDate>
	</item>	
				<item>
		<title>Have Phone, Will Bank</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/HavePhoneWillBank.html</link>
		<description>MOUNTAIN VIEW, Calif. - Nov. 02, 2011 - &lt;p&gt;Today&#39;s young adults are the most likely to carry their bank in their pockets - in the form of a smartphone. And a growing number of older adults are likely to join them in the coming year.&lt;/p&gt;</description>
		<pubDate>02 Nov 2011 15:25:00 PM PDT</pubDate>
	</item>	
				<item>
		<title>Intuit to Announce First-Quarter Fiscal 2012 Results on Nov. 17</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/FirstQuarterFiscal2012ResultsOnNov17.html</link>
		<description>MOUNTAIN VIEW, Calif. - Oct. 31, 2011 - &lt;p&gt;Intuit Inc. (Nasdaq: INTU) will announce its first-quarter of fiscal year 2012 financial results on Nov. 17 following the close of market.&amp;nbsp; The company&#39;s first quarter ends today.&lt;/p&gt;</description>
		<pubDate>31 Oct 2011 13:05:00 PM PDT</pubDate>
	</item>	
				<item>
		<title>Intuit Small Business Employment Index Reflects Soft Labor Market</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/EmploymentIndexReflectsSoftLaborMarket.html</link>
		<description>MOUNTAIN VIEW, Calif. - Oct. 31, 2011 - &lt;p&gt;Small businesses created 30,000 new jobs in October, but employees are working fewer hours and making less money.&lt;/p&gt;</description>
		<pubDate>31 Oct 2011 05:00:00 AM PDT</pubDate>
	</item>	
				<item>
		<title>Bank of America, Intuit to Offer Full Service Payroll to Small Businesses</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/FullServicePayrollToSmallBusinesses.html</link>
		<description>CHARLOTTE, N.C. and MOUNTAIN VIEW, Calif. - Oct. 24, 2011 - &lt;p&gt;Bank of America and Intuit Inc. today announced the availability of Intuit&amp;reg; Full Service Payroll for Bank of America small business customers.&amp;nbsp; The service simplifies small business owners&#39; lives by doing their employee payroll and payroll taxes.&lt;/p&gt;</description>
		<pubDate>24 Oct 2011 06:00:00 AM PDT</pubDate>
	</item>	
				<item>
		<title>Taking Inventory: QuickBooks Enterprise Solutions Advanced Inventory Helps Businesses Boost Efficiency</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/TakingInventory.html</link>
		<description>MOUNTAIN VIEW, Calif. - Oct. 11, 2011 - &lt;p&gt;Mid-sized companies are increasingly turning to QuickBooks&amp;reg; Enterprise Solutions Advanced Inventory, the popular add-on feature to the financial software package from Intuit Inc. (Nasdaq: INTU).&lt;/p&gt;</description>
		<pubDate>11 Oct 2011 13:05:00 PM PDT</pubDate>
	</item>	
				<item>
		<title>Intuit Small Business Employment Index Shows Signs of Relief for Small Business Employment</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/ReliefForSmallBusinessEmployment.html</link>
		<description>MOUNTAIN VIEW, Calif. - Oct. 03, 2011 - &lt;p&gt;Small businesses created 55,000 new jobs in September, and employees worked more hours and made more money.&lt;/p&gt;</description>
		<pubDate>03 Oct 2011 06:00:00 AM PDT</pubDate>
	</item>	
				<item>
		<title>QuickBooks 2012 Now Available</title>
		<link>http://about.intuit.com/about_intuit/press_room/press_release/articles/2011/QuickBooks2012NowAvailable.html</link>
		<description>MOUNTAIN VIEW, Calif. - Sep. 26, 2011 - &lt;p&gt;The 2012 versions of &lt;a target=&quot;_self&quot; href=&quot;http://quickbooks.intuit.com/&quot;&gt;QuickBooks&lt;/a&gt;&amp;reg; &lt;a target=&quot;_self&quot; href=&quot;http://quickbooks.intuit.com/product/accounting-software/small-business-financial-software.jsp&quot;&gt;financial software&lt;/a&gt; from &lt;a target=&quot;_self&quot; href=&quot;http://www.intuit.com/&quot;&gt;Intuit Inc&lt;/a&gt;. (Nasdaq: INTU) are now available. New features in the QuickBooks 2012 Pro, Premier and Mac editions help entrepreneurs save time managing their finances so they can focus on running their businesses.&lt;/p&gt;</description>
		<pubDate>26 Sep 2011 05:30:00 AM PDT</pubDate>
	</item>	
				</channel>
</rss>

